
Monday, Dec. 5 | ||
---|---|---|
MORNING | ||
9 a.m.-Noon | Section Presidents’ Symposium (followed by lunch) | |
AFTERNOON/EVENING | ||
5:30–7 p.m. | Dinner | |
7:30 p.m. | Opening General Session I | |
9:15–10:30 p.m. | Exhibit Hall Grand Opening and Dessert | |
Tuesday, Dec. 6 | ||
MORNING | ||
7:30–8:40 a.m. | Breakfast | |
9 a.m. | General Session II | |
10:30–11:30 a.m. | Seminar Session I | |
11:30 a.m.–5:00 p.m. | Exhibit Hall Open | |
Noon–1:30 p.m. | Lunch | |
AFTERNOON | ||
1:45–2:45 p.m. | Seminar Session II | |
5:00 p.m. | Exhibit Hall Closes | |
EVENING | ||
5–6:30 p.m. | Dinner | |
6:45 p.m. | General Session III | |
Late Night Activity | ||
Wednesday, Dec. 7 | ||
MORNING | ||
7–8:20 a.m. | Breakfast | |
8:30 a.m. | General Session IV | |
10:15–11:45 a.m. | Seminar Session III | |
Noon–1:15 p.m. | Lunch Women’s Lunch |
|
AFTERNOON | ||
1:30–3 p.m. | Seminar Session IV | |
3:15–4:45 p.m. | Seminar Session V | |
EVENING | ||
6–7:15 p.m. | Dinner | |
7:30 p.m. | General Session V | |
9:30 p.m. | Late Night Activity | |
Thursday, Dec. 8 | ||
MORNING | ||
8 a.m. | Closing General Session | |
10 a.m. | Closing Brunch | |
*The schedule is subject to change |